Since the Alumni Association's inception in 1889, there have been 38 National Presidents. Provided below are their names and the years they served. The Association's immediate past president is Dr. Michael Rainey.
Years Served | |
---|---|
1. N.T. Goldsbery | 1889 - 1892 |
2. R. L. Fitzgerald | 1892 – 1894 |
3. J.T. Newsome | 1896 – 1899 |
4. Josie P. Harris | 1899 – 1901 |
Years Served | |
---|---|
5. C.L. Winfree | 1901 - 1902 |
6. William H. Hughes | 1902 – 1903 |
7. Milton T. Bailey | 1903 – 1932 |
8. Paterson R. Carter | 1932 – 1934 |
9. Helen Brett Hunter | 1934 – 1940 |
10. Dr. Samuel A. Madden | 1940 – 1944 |
11. Walter P. Jefferson | 1944 – 1948 |
12. Georgia Davis Tyler | 1948 – 1950 |
13. A. McKee Banks | 1950 - 1952 |
14. Lullian E. Oliver | 1952 – 1954 |
15. Reuben Lawson | 1954 – 1956 |
16. Richard Pegram | 1956 – 1958 |
17. Sumner Madden | 1958 – 1960 |
18. C. Shelby Rooks | 1960 – 1962 |
19. O.R. Johnson | 1962 – 1964 |
20. Leory T. McAllister | 1964 – 1966 |
21. James Wynder | 1966 - 1968 |
22. Mary Parrish | 1968 - 1970 |
23. Ethel Lowe | 1970 - 1972 |
24. Sylvester Blue | 1972 - 1977 |
25. Edward A. Ragland | 1977 – 1981 |
26. Hon. Jean W. Cunningham | 1981 – 1984 |
27. Elnora Burton | 1984 – 1985 |
28. Dr. Mildred Fitzgerald-Johnson | 1985 - 1987 |
29. Frank Hendrick | 1987 – 1990 |
30. Dr. Foster B. Miles | 1990 - 1993 |
31. Anne R. Pollard | 1993 – 1996 |
32. Marvin Parker | 1996 - 1999 |
Years Served | |
---|---|
33. J. Otis Harris, Jr. | 1999 – 2002 |
34. Willis E. Gay | 2002 – 2006 |
35. Charlyne Jackson Fields | 2006 – 2010 |
36. Ernest Miller | 2010 – 2014 |
37. Franklin Johnson, Jr. | 2014 - 2021 |
38. Dr. Michael Rainey | 2021 - 2024 |